office
(000phone: (03) 5155 1368
Mobile: 0421 980 991
Fax: (03) 5155 4022
International: (+613) 5155 1368
Rates Schedule 2011 - 2012Prices based on twin share, GST included.
Extra adult $15.00 per night. |
||||
| Unit Type | Low Season 1st May to 30th Sept |
Mid Season 1st October to 30th April |
High Season December/January & Easter* |
Long Weekends |
| 2 Bedroom Standard | $70-75 | $90-95 | $210 | $140.00 |
| 2 Bedroom Large (Sleeps 6) | $90.00 | $110.00 | $225.00 | $160.00 |
| Weekly** | $350.00 | $490.00 | P.O.A. | N/A |
|
* Christmas and New Year holiday minimum 7 nights booking. Easter Holidays minimum 3 nights booking. Long Weekend minimum 2 nights booking. **Weekly price does not cover public holidays and may differ in Victorian School Holidays. | ||||
FREE bottle of local Wine on arrival. |
||||

